<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Maker&#039;s Journey</title>
	<atom:link href="http://os1r1s.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://os1r1s.com</link>
	<description></description>
	<lastBuildDate>Sun, 21 Apr 2013 05:58:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>MendelMax 2 Wiring</title>
		<link>http://os1r1s.com/?p=898</link>
		<comments>http://os1r1s.com/?p=898#comments</comments>
		<pubDate>Thu, 28 Feb 2013 06:22:46 +0000</pubDate>
		<dc:creator>Sonny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://os1r1s.com/?p=898</guid>
		<description><![CDATA[<p>Tonight I cleaned up the wiring on my mendelmax2.  Once everything is back on, all of the wiring will be hidden.</p>]]></description>
				<content:encoded><![CDATA[<p>Tonight I cleaned up the wiring on my mendelmax2.  Once everything is back on, all of the wiring will be hidden.</p>

<a href="http://os1r1s.com/wordpress/wp-content/gallery/misc/mm2wiring.jpg" title="" class="shutterset_singlepic119" >
	<img class="ngg-singlepic" src="http://os1r1s.com/wordpress/wp-content/gallery/cache/119__640x_mm2wiring.jpg" alt="mm2wiring" title="mm2wiring" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://os1r1s.com/?feed=rss2&#038;p=898</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Print Yet</title>
		<link>http://os1r1s.com/?p=892</link>
		<comments>http://os1r1s.com/?p=892#comments</comments>
		<pubDate>Sun, 10 Feb 2013 04:11:45 +0000</pubDate>
		<dc:creator>Sonny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[reprap]]></category>

		<guid isPermaLink="false">http://os1r1s.com/?p=892</guid>
		<description><![CDATA[<p>I finally got my tantillus printing.  The results are unbelievable.  Dimensions are perfect, layers are perfect, print quality is impeccable.  All I can say is wow &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>I finally got my tantillus printing.  The results are unbelievable.  Dimensions are perfect, layers are perfect, print quality is impeccable.  All I can say is wow &#8230;</p>

<a href="http://os1r1s.com/wordpress/wp-content/gallery/misc/tantidlers.jpg" title="" class="shutterset_singlepic118" >
	<img class="ngg-singlepic" src="http://os1r1s.com/wordpress/wp-content/gallery/cache/118__640x_tantidlers.jpg" alt="tantidlers" title="tantidlers" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://os1r1s.com/?feed=rss2&#038;p=892</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tantillus Mechanically Assembled</title>
		<link>http://os1r1s.com/?p=865</link>
		<comments>http://os1r1s.com/?p=865#comments</comments>
		<pubDate>Wed, 30 Jan 2013 05:28:35 +0000</pubDate>
		<dc:creator>Sonny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[reprap]]></category>

		<guid isPermaLink="false">http://os1r1s.com/?p=865</guid>
		<description><![CDATA[<p>Today I completed the mechanical assembly of the Tantillus.  It turns out that the normal nema17 kysan steppers are indeed too large.  I have some others on order which should hopefully be here tomorrow.  I&#8217;m going to use the ramps 1.2 that is currently on my prusa1.  That one already has an sdramps on it [...]]]></description>
				<content:encoded><![CDATA[<p>Today I completed the mechanical assembly of the Tantillus.  It turns out that the normal nema17 kysan steppers are indeed too large.  I have some others on order which should hopefully be here tomorrow.  I&#8217;m going to use the ramps 1.2 that is currently on my prusa1.  That one already has an sdramps on it and the headers on it for the LCD.   The 1.75 bowden adapter looks like its going to work.  We&#8217;ll see once I get started.  I did need to reprint one part today, but that is pretty minor.  I&#8217;m currently debating on swapping the printed lm8uus out for real ones, but I&#8217;m still on the fence.  Tomorrow I&#8217;ll get the ramps 1.2 installed and the hot end wired up.</p>
<link rel="stylesheet" type="text/css" href="http://os1r1s.com/wordpress/wp-content/plugins/wunderslider/css/glass/wunderslider-min.css" />
<!--[if lt IE 9]>
<link rel="stylesheet" type="text/css" href="http://os1r1s.com/wordpress/wp-content/plugins/wunderslider/css/glass/wunderslider-ie-min.css" />
<![endif]-->
<div id="wunderslider-nggallery-0"   class="wunderslider-container" ></div><script type="text/javascript">(function($) {$(window).load(function(){var parent = document.getElementById("wunderslider-nggallery-0");var wunderSlider = new itthinx.WunderSlider(parent,[{"url":"http:\/\/os1r1s.com\/wordpress\/wp-content\/gallery\/tant_mech\/img_1635.jpg","title":"Tantillus Mechanically Asssembled","description":""},{"url":"http:\/\/os1r1s.com\/wordpress\/wp-content\/gallery\/tant_mech\/img_1637.jpg","title":"Tantillus Mechanically Asssembled","description":""},{"url":"http:\/\/os1r1s.com\/wordpress\/wp-content\/gallery\/tant_mech\/img_1638.jpg","title":"Tantillus Mechanically Asssembled","description":""}],{"silent":"true","hideLogo":"true","randomize":false,"useCaption":true,"useSelectors":true,"useNav":true,"useThrobber":false,"useFlick":true,"effects":["fadeIn"],"animateInterval":500,"mouseOverPause":false,"width":580,"height":500,"overlayOpacity":0.2,"overlay":"","hzones":8,"vzones":0,"period":4000,"duration":1000,"fps":16,"morph":"true","buttonEffects":false,"mode":"proportional","display":"fixed","clickable":false,"basepath":"http:\/\/os1r1s.com\/wordpress\/wp-content\/plugins\/wunderslider\/"});});})(jQuery);</script>

]]></content:encoded>
			<wfw:commentRss>http://os1r1s.com/?feed=rss2&#038;p=865</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tantillus Bowden Adapter</title>
		<link>http://os1r1s.com/?p=861</link>
		<comments>http://os1r1s.com/?p=861#comments</comments>
		<pubDate>Tue, 29 Jan 2013 05:45:40 +0000</pubDate>
		<dc:creator>Sonny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://os1r1s.com/?p=861</guid>
		<description><![CDATA[<p>The stock tantillus uses 3mm filament in a bowden configuration.  Since I don&#8217;t use 3mm, I wanted to adapt it to 1.75mm.  I&#8217;m using a #8 nut rather than a 1/4&#8243; nut that the ptfe tube threads into.  So that I wouldn&#8217;t have to change the design, I build a 1/4 shell nut that wraps [...]]]></description>
				<content:encoded><![CDATA[<p>The stock tantillus uses 3mm filament in a bowden configuration.  Since I don&#8217;t use 3mm, I wanted to adapt it to 1.75mm.  I&#8217;m using a #8 nut rather than a 1/4&#8243; nut that the ptfe tube threads into.  So that I wouldn&#8217;t have to change the design, I build a 1/4 shell nut that wraps the #8.  See the pics below:</p>
<div id="wunderslider-nggallery-1"   class="wunderslider-container" ></div><script type="text/javascript">(function($) {$(window).load(function(){var parent = document.getElementById("wunderslider-nggallery-1");var wunderSlider = new itthinx.WunderSlider(parent,[{"url":"http:\/\/os1r1s.com\/wordpress\/wp-content\/gallery\/tant_bowden\/img_1630.jpg","title":"tant_bowden","description":""},{"url":"http:\/\/os1r1s.com\/wordpress\/wp-content\/gallery\/tant_bowden\/img_1634.jpg","title":"tant_bowden","description":""}],{"silent":"true","hideLogo":"true","randomize":false,"useCaption":true,"useSelectors":true,"useNav":true,"useThrobber":false,"useFlick":true,"effects":["fadeIn"],"animateInterval":500,"mouseOverPause":false,"width":580,"height":500,"overlayOpacity":0.2,"overlay":"","hzones":8,"vzones":0,"period":4000,"duration":1000,"fps":16,"morph":"true","buttonEffects":false,"mode":"proportional","display":"fixed","clickable":false,"basepath":"http:\/\/os1r1s.com\/wordpress\/wp-content\/plugins\/wunderslider\/"});});})(jQuery);</script>

]]></content:encoded>
			<wfw:commentRss>http://os1r1s.com/?feed=rss2&#038;p=861</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tantillus Progress</title>
		<link>http://os1r1s.com/?p=858</link>
		<comments>http://os1r1s.com/?p=858#comments</comments>
		<pubDate>Mon, 28 Jan 2013 05:13:06 +0000</pubDate>
		<dc:creator>Sonny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[reprap]]></category>

		<guid isPermaLink="false">http://os1r1s.com/?p=858</guid>
		<description><![CDATA[<p>Tonight I managed to get the x/y-axis and the carriage for the tantillus assembled.  Next I&#8217;ll add the gears and the fishing line.  Maybe tomorrow I&#8217;ll make it to the extruder body.  I still need to adapt the bowden setup to 1.75, so it may take a few days.  If all goes well, the printer [...]]]></description>
				<content:encoded><![CDATA[<p>Tonight I managed to get the x/y-axis and the carriage for the tantillus assembled.  Next I&#8217;ll add the gears and the fishing line.  Maybe tomorrow I&#8217;ll make it to the extruder body.  I still need to adapt the bowden setup to 1.75, so it may take a few days.  If all goes well, the printer will be up and going by the weekend!!!!</p>

<a href="http://os1r1s.com/wordpress/wp-content/gallery/misc/img_1628.jpg" title="" class="shutterset_singlepic112" >
	<img class="ngg-singlepic" src="http://os1r1s.com/wordpress/wp-content/gallery/cache/112__640x_img_1628.jpg" alt="img_1628" title="img_1628" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://os1r1s.com/?feed=rss2&#038;p=858</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fan Ducting</title>
		<link>http://os1r1s.com/?p=853</link>
		<comments>http://os1r1s.com/?p=853#comments</comments>
		<pubDate>Fri, 25 Jan 2013 05:04:05 +0000</pubDate>
		<dc:creator>Sonny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[reprap]]></category>

		<guid isPermaLink="false">http://os1r1s.com/?p=853</guid>
		<description><![CDATA[<p>I&#8217;ve always used tilted fans pointing at the extruder, but wanted to get more precise with my cooling.  This helps to improve the print quality because it can cool the PLA very quickly after it exits the nozzle.  For my QU-BD extruders, I designed my first duct which used a 40mm fan and a very [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve always used tilted fans pointing at the extruder, but wanted to get more precise with my cooling.  This helps to improve the print quality because it can cool the PLA very quickly after it exits the nozzle.  For my QU-BD extruders, I designed my first duct which used a 40mm fan and a very narrow chamber.  Having the fan tilted at such an angle inhibited quite a bit of airflow.  To remedy the situation, I ordered a blower (squirrel cage) type fan. I picked 4 of <a href="http://www.ebay.com/itm/4-pcs-Brushless-DC-Cooling-Blower-Fan-5015B-24V-50x15mm-2-Wires-/400302012087?ssPageName=ADME:L:OU:US:3160">these</a> up off of ebay.  I&#8217;ve switched back to my MG nozzles because I have a lot of printing to get done for upcoming builds.  I built two fan ducts.  One of which blows directly on one side of the nozzle which is similar to what I have typically done, but a bit more focused.  The second picture has a circular fan duct that I just designed.  I still need to adapt the circular duct to the long duct, but that should not be much of an issue.  I did a rudimentary test and am very impressed with the result.  I can&#8217;t wait to try it out!</p>
<div id="wunderslider-nggallery-2"   class="wunderslider-container" ></div><script type="text/javascript">(function($) {$(window).load(function(){var parent = document.getElementById("wunderslider-nggallery-2");var wunderSlider = new itthinx.WunderSlider(parent,[{"url":"http:\/\/os1r1s.com\/wordpress\/wp-content\/gallery\/fan-duct\/img_1618.jpg","title":"Fan Ducts","description":""},{"url":"http:\/\/os1r1s.com\/wordpress\/wp-content\/gallery\/fan-duct\/img_1621.jpg","title":"Fan Ducts","description":""},{"url":"http:\/\/os1r1s.com\/wordpress\/wp-content\/gallery\/fan-duct\/img_3854.jpg","title":"Fan Ducts","description":""}],{"silent":"true","hideLogo":"true","randomize":false,"useCaption":true,"useSelectors":true,"useNav":true,"useThrobber":false,"useFlick":true,"effects":["fadeIn"],"animateInterval":500,"mouseOverPause":false,"width":580,"height":500,"overlayOpacity":0.2,"overlay":"","hzones":8,"vzones":0,"period":4000,"duration":1000,"fps":16,"morph":"true","buttonEffects":false,"mode":"proportional","display":"fixed","clickable":false,"basepath":"http:\/\/os1r1s.com\/wordpress\/wp-content\/plugins\/wunderslider\/"});});})(jQuery);</script>

]]></content:encoded>
			<wfw:commentRss>http://os1r1s.com/?feed=rss2&#038;p=853</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tantillus Parts and QU-BD success</title>
		<link>http://os1r1s.com/?p=848</link>
		<comments>http://os1r1s.com/?p=848#comments</comments>
		<pubDate>Sun, 13 Jan 2013 16:47:26 +0000</pubDate>
		<dc:creator>Sonny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://os1r1s.com/?p=848</guid>
		<description><![CDATA[<p>I&#8217;m finally getting to what I would call a stable/predictable state with the QU-BD extruders.  Certain parts would allow the flow rate to drop which in turn caused the plastic to bake in the nozzle.  I moved up to a .4 nozzle to help it a bit.  Now its working beautifully as you can see [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m finally getting to what I would call a stable/predictable state with the QU-BD extruders.  Certain parts would allow the flow rate to drop which in turn caused the plastic to bake in the nozzle.  I moved up to a .4 nozzle to help it a bit.  Now its working beautifully as you can see below.</p>

<a href="http://os1r1s.com/wordpress/wp-content/gallery/misc/img_1586.jpg" title="" class="shutterset_singlepic108" >
	<img class="ngg-singlepic" src="http://os1r1s.com/wordpress/wp-content/gallery/cache/108__640x_img_1586.jpg" alt="img_1586" title="img_1586" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://os1r1s.com/?feed=rss2&#038;p=848</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its the flow that counts!</title>
		<link>http://os1r1s.com/?p=845</link>
		<comments>http://os1r1s.com/?p=845#comments</comments>
		<pubDate>Fri, 11 Jan 2013 03:40:17 +0000</pubDate>
		<dc:creator>Sonny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://os1r1s.com/?p=845</guid>
		<description><![CDATA[<p>So I&#8217;ve been struggling to get one particular part to print while many others did with the QU-BD extruders.  After numerous tests and tweaks, I discovered that when the flow is very low, the PLA hardens in the filament tube.  While it sounds simple, this was one hell of a revelation.  Now I can print [...]]]></description>
				<content:encoded><![CDATA[<p>So I&#8217;ve been struggling to get one particular part to print while many others did with the QU-BD extruders.  After numerous tests and tweaks, I discovered that when the flow is very low, the PLA hardens in the filament tube.  While it sounds simple, this was one hell of a revelation.  Now I can print without issue.  The prints come out beautiful.  The trick for this part was to use a .28 layer height instead of a .2.  I print at 212C at 80mm/s.  I&#8217;m going to build a calculator to determine the min flow rate in a gcode file, but its working.  More to come later.  Check out the quality</p>

<a href="http://os1r1s.com/wordpress/wp-content/gallery/misc/img_1572.jpg" title="" class="shutterset_singlepic107" >
	<img class="ngg-singlepic" src="http://os1r1s.com/wordpress/wp-content/gallery/cache/107__640x_img_1572.jpg" alt="img_1572" title="img_1572" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://os1r1s.com/?feed=rss2&#038;p=845</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>QU-BD Tuning</title>
		<link>http://os1r1s.com/?p=839</link>
		<comments>http://os1r1s.com/?p=839#comments</comments>
		<pubDate>Fri, 04 Jan 2013 22:29:32 +0000</pubDate>
		<dc:creator>Sonny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[reprap]]></category>

		<guid isPermaLink="false">http://os1r1s.com/?p=839</guid>
		<description><![CDATA[<p>I&#8217;ve been tuning the QU-BD extruders to get them to be more reliable. What I&#8217;ve found is that they are extremely sensitive to temperature swings. I&#8217;ve made a temperature table for Marlin based on the supplied information by QU-BD. Here it is for reference.</p> <p style="padding-left: 30px;">#if (THERMISTORHEATER_0 == 61) &#124;&#124; (THERMISTORHEATER_1 == 61) &#124;&#124; [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been tuning the QU-BD extruders to get them to be more reliable. What I&#8217;ve found is that they are extremely sensitive to temperature swings. I&#8217;ve made a temperature table for Marlin based on the supplied information by QU-BD. Here it is for reference.</p>
<p style="padding-left: 30px;"><span style="font-size: 10px;"><em>#if (THERMISTORHEATER_0 == 61) || (THERMISTORHEATER_1 == 61) || (THERMISTORHEATER_2 == 61) || (THERMISTORBED == 61) // QU-BD</em></span><br />
<span style="font-size: 10px;"><em> // Thermistor lookup table for Marlin</em></span><br />
<span style="font-size: 10px;"><em> // ./createTemperatureLookup.py &#8211;rp=4700 &#8211;t1=25.0:100000.0 &#8211;t2=150.0:1783.0 &#8211;t3=250.0:232.0 &#8211;num-temps=36</em></span><br />
<span style="font-size: 10px;"><em> const short temptable_61[][2] PROGMEM = {</em></span><br />
<span style="font-size: 10px;"><em> {187, 350},</em></span><br />
<span style="font-size: 10px;"><em> {212, 340},</em></span><br />
<span style="font-size: 10px;"><em> {241, 330},</em></span><br />
<span style="font-size: 10px;"><em> {275, 320},</em></span><br />
<span style="font-size: 10px;"><em> {314, 310},</em></span><br />
<span style="font-size: 10px;"><em> {361, 300},</em></span><br />
<span style="font-size: 10px;"><em> {417, 290},</em></span><br />
<span style="font-size: 10px;"><em> {483, 280},</em></span><br />
<span style="font-size: 10px;"><em> {562, 270},</em></span><br />
<span style="font-size: 10px;"><em> {657, 260},</em></span><br />
<span style="font-size: 10px;"><em> {770, 250},</em></span><br />
<span style="font-size: 10px;"><em> {907, 240},</em></span><br />
<span style="font-size: 10px;"><em> {1073, 230},</em></span><br />
<span style="font-size: 10px;"><em> {1275, 220},</em></span><br />
<span style="font-size: 10px;"><em> {1519, 210},</em></span><br />
<span style="font-size: 10px;"><em> {1816, 200},</em></span><br />
<span style="font-size: 10px;"><em> {2177, 190},</em></span><br />
<span style="font-size: 10px;"><em> {2613, 180},</em></span><br />
<span style="font-size: 10px;"><em> {3138, 170},</em></span><br />
<span style="font-size: 10px;"><em> {3766, 160},</em></span><br />
<span style="font-size: 10px;"><em> {4506, 150},</em></span><br />
<span style="font-size: 10px;"><em> {5364, 140},</em></span><br />
<span style="font-size: 10px;"><em> {6339, 130},</em></span><br />
<span style="font-size: 10px;"><em> {7416, 120},</em></span><br />
<span style="font-size: 10px;"><em> {8567, 110},</em></span><br />
<span style="font-size: 10px;"><em> {9751, 100},</em></span><br />
<span style="font-size: 10px;"><em> {10918, 90},</em></span><br />
<span style="font-size: 10px;"><em> {12016, 80},</em></span><br />
<span style="font-size: 10px;"><em> {13002, 70},</em></span><br />
<span style="font-size: 10px;"><em> {13845, 60},</em></span><br />
<span style="font-size: 10px;"><em> {14536, 50},</em></span><br />
<span style="font-size: 10px;"><em> {15078, 40},</em></span><br />
<span style="font-size: 10px;"><em> {15487, 30},</em></span><br />
<span style="font-size: 10px;"><em> {15784, 20},</em></span><br />
<span style="font-size: 10px;"><em> {15994, 10},</em></span><br />
<span style="font-size: 10px;"><em> {16137, 0}</em></span><br />
<span style="font-size: 10px;"><em> };</em></span></p>
<p style="padding-left: 30px;"><span style="font-size: 10px;"><em>#endif</em></span></p>
<p>The results of my current print at 212C are below.</p>

<a href="http://os1r1s.com/wordpress/wp-content/gallery/qubd_tuning/photo-4.jpg" title="" class="shutterset_singlepic106" >
	<img class="ngg-singlepic" src="http://os1r1s.com/wordpress/wp-content/gallery/cache/106__640x_photo-4.jpg" alt="photo-4" title="photo-4" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://os1r1s.com/?feed=rss2&#038;p=839</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Black Widow Tuning II</title>
		<link>http://os1r1s.com/?p=824</link>
		<comments>http://os1r1s.com/?p=824#comments</comments>
		<pubDate>Sat, 29 Dec 2012 07:47:19 +0000</pubDate>
		<dc:creator>Sonny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[reprap]]></category>

		<guid isPermaLink="false">http://os1r1s.com/?p=824</guid>
		<description><![CDATA[<p>I think the holiday make for a great time to tune a 3D printer. With kids running around and plenty of things to do around the house, it isn&#8217;t quite like watching grass grow. Now that I have my insulation back on and proper gears, I&#8217;m starting to turn up the speed and tweak the [...]]]></description>
				<content:encoded><![CDATA[<p>I think the holiday make for a great time to tune a 3D printer.  With kids running around and plenty of things to do around the house, it isn&#8217;t quite like watching grass grow.  Now that I have my insulation back on and proper gears, I&#8217;m starting to turn up the speed and tweak the quality.  Below you can see a cube printed at 100 micron as well as the fan duct I needed to design to help cool the PLA.  This is getting very cool!</p>
<div id="wunderslider-nggallery-3"   class="wunderslider-container" ></div><script type="text/javascript">(function($) {$(window).load(function(){var parent = document.getElementById("wunderslider-nggallery-3");var wunderSlider = new itthinx.WunderSlider(parent,[{"url":"http:\/\/os1r1s.com\/wordpress\/wp-content\/gallery\/mmax_tuning2\/img_1553.jpg","title":"mmax_tuning2","description":""},{"url":"http:\/\/os1r1s.com\/wordpress\/wp-content\/gallery\/mmax_tuning2\/img_1554.jpg","title":"mmax_tuning2","description":""},{"url":"http:\/\/os1r1s.com\/wordpress\/wp-content\/gallery\/mmax_tuning2\/img_1555.jpg","title":"mmax_tuning2","description":""}],{"silent":"true","hideLogo":"true","randomize":false,"useCaption":true,"useSelectors":true,"useNav":true,"useThrobber":false,"useFlick":true,"effects":["fadeIn"],"animateInterval":500,"mouseOverPause":false,"width":580,"height":500,"overlayOpacity":0.2,"overlay":"","hzones":8,"vzones":0,"period":4000,"duration":1000,"fps":16,"morph":"true","buttonEffects":false,"mode":"proportional","display":"fixed","clickable":false,"basepath":"http:\/\/os1r1s.com\/wordpress\/wp-content\/plugins\/wunderslider\/"});});})(jQuery);</script>

]]></content:encoded>
			<wfw:commentRss>http://os1r1s.com/?feed=rss2&#038;p=824</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
